Module
Admin Console
Users, roles & branches
System users
7 accounts · 6 active
| Name | Role | Branch | 2FA | Status | Actions | |
|---|---|---|---|---|---|---|
Rodgers (Super Admin) +254 700 000 000 | rodgers@lensline.co.ke | Administrator | Nairobi CBD | On | Active | |
Mohamed +254 712 000 010 | mohamed@lensline.co.ke | Administrator | Nairobi CBD | On | Active | |
Amina Hassan +254 712 000 001 | amina@lensline.co.ke | Optometrist | Nairobi CBD | On | Active | |
Peter Mwangi +254 712 000 002 | peter@lensline.co.ke | Ophthalmologist | Nairobi CBD | On | Active | |
Sarah Cheruiyot +254 712 000 003 | sarah@lensline.co.ke | Receptionist | Westlands | Off | Active | |
John Kariuki +254 712 000 004 | john@lensline.co.ke | Cashier | Nairobi CBD | Off | Disabled | |
Faith Owino +254 712 000 005 | faith@lensline.co.ke | Administrator | Nairobi CBD | On | Active |
Admin Console · Report
Generated
System users
7
Active users
6
Branches
3
Insurances
4
